Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Rates | ||
| Effective Date: For Period Ending 07/31/10 | ||
| Accounts | Rate* | APY (Annual Percentage Yield) |
| Savings Account | 0.50% | 0.50% |
| Christmas Account | 0.50% | 0.50% |
| Vacation Accounts | 0.50% | 0.50% |
| IRA Share Accoutnts | 0.75% | 0.75% |
*Fees may reduce earnings on share accounts.**Share Account rates are variable and subject to change monthly. | ||
| Money Market Account Rates | ||
| Effective Date: For Period Ending 07/31/2010 | ||
| Minimum Balance Required to Earn Rate | Rate* | APY(Annual Percentage Yield) |
| $2,500 - $9,999 | 0.55% | 0.55% |
| $10,000 - $24,999 | 0.65% | 0.65% |
| $25,000 - $49,999 | 0.85% | 0.85% |
| $50,000 - $99,999 | 0.95% | 0.95% |
| $100,000 and up | 1.10% | 1.11% |
*Money Market rates are variable and subject to change Monthly. | ||
| Certificate Rates | |||
| Effective Date: 07/15/10 | |||
| Term | Rate* | APY(Annual Percentage Yield) | Minimum Balance |
| 90 Days | 0.60% | 0.60% | $500.00 |
| 180 days | 0.80% | 0.80% | $500.00 |
| 12 Months | 1.15% | 1.15% | $500.00 |
| 24 Months | 1.35% | 1.36% | $500.00 |
| 36 Months | 1.45% | 1.46% | $500.00 |
Early withdrawal penalties apply on Certificate Accounts. Certificate Rates are subject to change weekly. | |||
| IRA Certificate Rates | |||
| Effective Date: 07/15/2010 | |||
| Term | Rate* | APY (Annual Percentage Yield) | Minimum Balance |
| 12 Months | 1.15% | 1.15% | $500.00 |
| 24 Months | 1.35% | 1.36% | $500.00 |
| 36 Months | 1.45% | 1.46% | $500.00 |
Early withdrawal penalties apply on Certificate Accounts. IRA Certificate rates are subject to change weekly. | |||
| Jumbo Certificate Rates | ||
| Effective Date: 07/15/10 | ||
| Term | Rate* | APY(Annual Percentage Yield) |
| 6 Month Jumbo* | 0.85% | 0.85% |
| 12 Month Jumbo* | 1.20% | 1.21% |
| 24 Month Jumbo* | 1.40% | 1.41% |
| 36 Month Jumbo | 1.50% | 1.51% |
* Early withdrawal penalties apply on Certificate Accounts. Jumbo Rates are subject to Change Daily | ||
| Auto Rates | ||
| Effective Date: 07/23/10 | ||
| Loan Type | Term | Rate As Low As APR* |
| New Auto | up to 48 Months | 3.50% |
| New Auto | up to 60 Months | 4.25% |
| New Auto - over $20,000.00 | up to 72 Months | 5.00% |
| New Auto - over $30,000.00 | up to 84 Months | 5.25% |
| Used Auto | up to 60 Months | 5.00% |
| Used Auto - over $20,000.00 | up to 72 Months | 5.50% |
| Antique / Classic Auto | up to 36 Months | 7.00% |
| Antique / Classic Auto | up to 48 Months | 7.50% |
| Motorcycle Rates | ||
| Effective Date: 07/23/10 | ||
| Loan Type | Term | Rate As Low As |
| New / Used Motorcycles | up to 48 Months | 5.50% |
| New / Used Motorcycles | up to 60 Months | 6.00% |
| Recreational Vehicles | ||
| Effective Date: 07/23/10 | ||
| Loan Type | Term | Rate As Low As |
| New / Used Recreational Vehicles | up to 60 Months | 5.25% |
| New / Used Recreational Vehicles | up to 84 Months | 6.75% |
| New / Used Recreational Vehicles | up to 120 Months | 6.75% |
| Boat, Motor and Trailer Rates | ||
| Effective Date: 07/23/10 | ||
| Loan Type | Term | Rate As Low As |
| New / Used Boat, Motor and Trailer | up to 60 Months | 5.25% |
| New / Used Boat, Motor and Trailer | up to 84 Months | 6.75% |
| New / Used Boat, Motor and Trailer | up to 120 Months | 6.75% |
| Personal Consumer Loan Rates | ||
| Effective Date: 07/23/10 | ||
| Loan Type | Term | Rate As Low As |
| Home Improvement | up to 60 Months | 7.00% |
| Home Improvement | up to 84 Months | 7.50% |
| Personal Loans | up to 60 Months | 8.50% |
| VISA Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate As Low As |
| VISA Classic | Revolving | 10.50% |
| VISA Gold | Revolving | 8.90% |
| Mortgage Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate* |
| First Mortgage - Fixed Rate | up to 95% of Value for up to 15 years |
Call for Rate |
| First Mortgage - Fixed Rate | up to 95% of Value for up to 20 years |
Call for Rate |
| First Mortgage - Variable Rate | up to 95% of Value for up to 30 years |
Call for Rate |
| First Mortgage - 5 year fixed / 20 year variable | up to 95% of Value for up to 30 years |
Call for Rate |
| First Mortgage - 10 year fixed / 20 year variable | up to 95% of Value for up to 30 years |
Call for Rate |
| Undeveloped Property - Fixed Rate | up to 85% of Value for up to 120 Months |
7.25% APR |
| Undeveloped Property - Variable Rate | up to 85% of Value for up to 120 Months |
Call for Rate |
*Rates are subject to change daily based on various indices. | ||
| Home Equity Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate* |
Home Equity Line of Credit (Variable Rate) |
up to 115% of Value for up to 180 months |
As low as 4.00% APR* |
Home Equity Loan (Fixed Rate) |
up to 90% of Value for up to 60 months |
5.25% APR |
Home Equity Loan (Fixed Rate) |
up to 90% of Value for up to 120 months |
6.00% APR |
Home Equity Loan (Fixed Rate) |
up to 90% of Value for up to 180 months |
6.75% APR |
Home Equity Loan (Fixed Rate) |
up to 100% of Value for up to 60 months |
6.00% APR |
Home Equity Loan (Fixed Rate) |
up to 100% of Value for up to 120 months |
6.75% APR |
Home Equity Loan (Fixed Rate) |
up to 100% of Value for up to 180 months |
7.50% APR |
*APR = Annual Percentage Rate. APY = Annual Percentage Yield. Other Rates and terms available based on credit history, equity in home and length of loan.
Contact a loan officer for details. Equal Housing Lender.
