Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Rates | ||
| Effective Date: For Period Ending 02/28/10 | ||
| Accounts | Rate* | APY (Annual Percentage Yield) |
| Savings Account | 0.50% | 0.50% |
| Christmas Account | 0.50% | 0.50% |
| Vacation Accounts | 0.50% | 0.50% |
| IRA Share Accoutnts | 1.50% | 1.51% |
*Fees may reduce earnings on share accounts. Deposit Accounts are insured up to $500,000.00 ($250,000.00 Federal Insurance -thru 12/31/2013- and $250,000.00 Private Insurance) | ||
| Money Market Account Rates | ||
| Effective Date: For Period Ending 02/28/10 | ||
| Minimum Balance Required to Earn Rate | Rate* | APY(Annual Percentage Yield) |
| $2,500 - $9,999 | 1.00% | 1.01% |
| $10,000 - $24,999 | 1.20% | 1.21% |
| $25,000 - $49,999 | 1.30% | 1.31% |
| $50,000 - $99,999 | 1.40% | 1.41% |
| $100,000 and up | 1.50% | 1.51% |
*Money Market rates are variable and subject to change Monthly. Deposit Accounts are insured up to $500,000.00 ($250,000.00 Federal Insurance -thru 12/31/2013- and $250,000.00 Private Insurance) | ||
| Certificate Rates | |||
| Effective Date: 02/26/10 | |||
| Term | Rate* | APY(Annual Percentage Yield) | Minimum Balance |
| 90 Days | 1.00% | 1.00% | $500.00 |
| 180 days | 1.20% | 1.20% | $500.00 |
| 12 Months | 1.80% | 1.81% | $500.00 |
| 24 Months | 2.00% | 2.22% | $500.00 |
| 36 Months | 2.10% | 2.12% | $500.00 |
Early withdrawal penalties may apply on Certificate Accounts. Deposit Accounts are insured up to $500,000.00 ($250,000.00 Federal Insurance - thru 12/31/2013 and $250,000.00 Private Insurance) | |||
| IRA Certificate Rates | |||
| Effective Date: 02/26/2010 | |||
| Term | Rate* | APY (Annual Percentage Yield) | Minimum Balance |
| 12 Months | 1.80% | 1.81% | $500.00 |
| 24 Months | 2.00% | 2.02% | $500.00 |
| 36 Months | 2.10% | 2.12% | $500.00 |
Early withdrawal penalties amy apply on Certificate Accounts. IRA Accounts are insured up to $500,000.00 ($250,000.00 Federal Insurance - thru 12/31/2013- $250,000.00 Private Insurance) | |||
| Jumbo Certificate Rates | ||
| Effective Date: 02/26/10 | ||
| Term | Rate* | APY(Annual Percentage Yield) |
| 6 Month Jumbo* | 1.40% | 1.41% |
| 12 Month Jumbo* | 1.90% | 1.92% |
| 24 Month Jumbo* | 2.10% | 2.12% |
| 36 Month Jumbo | 2.15% | 2.17% |
Deposit Accounts are insured up to $500,00.00 ($250,000.00 Federal insureance - thru 12/31/2013 - $250,000.00 Private insurance)
| ||
* Jumbo Rates are subject to Change Daily | ||
| Auto Rates | ||
| Effective Date: 02/26/10 | ||
| Loan Type | Term | Rate As Low As APR* |
| New Auto | up to 48 Months | 4.00% |
| New Auto | up to 60 Months | 4.75% |
| New Auto - over $20,000.00 | up to 72 Months | 5.25% |
| New Auto - over $30,000.00 | up to 84 Months | 5.75% |
| Used Auto | up to 60 Months | 5.50% |
| Used Auto - over $20,000.00 | up to 72 Months | 6.00% |
| Antique / Classic Auto | up to 36 Months | 7.00% |
| Antique / Classic Auto | up to 48 Months | 7.50% |
| Motorcycle Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate As Low As |
| New / Used Motorcycles | up to 48 Months | 6.25% |
| New / Used Motorcycles | up to 60 Months | 6.75% |
| Recreational Vehicles | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate As Low As |
| New / Used Recreational Vehicles | up to 60 Months | 6.00% |
| New / Used Recreational Vehicles | up to 84 Months | 7.00% |
| New / Used Recreational Vehicles | up to 120 Months | 7.00% |
| Boat, Motor and Trailer Rates | ||
| Effective Date: 12/29/08 | ||
| Loan Type | Term | Rate As Low As |
| New / Used Boat, Motor and Trailer | up to 60 Months | 6.00% |
| New / Used Boat, Motor and Trailer | up to 84 Months | 7.00% |
| New / Used Boat, Motor and Trailer | up to 120 Months | 7.00% |
| Personal Consumer Loan Rates | ||
| Effective Date: 03/27/09 | ||
| Loan Type | Term | Rate As Low As |
| Home Improvement | up to 60 Months | 7.50% |
| Home Improvement | up to 84 Months | 8.00% |
| Personal Loans | up to 60 Months | 8.50% |
| VISA Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate As Low As |
| VISA Classic | Revolving | 10.50% |
| VISA Gold | Revolving | 8.90% |
| Mortgage Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate* |
| First Mortgage - Fixed Rate | up to 95% of Value for up to 15 years |
Call for Rate |
| First Mortgage - Fixed Rate | up to 95% of Value for up to 20 years |
Call for Rate |
| First Mortgage - Variable Rate | up to 95% of Value for up to 30 years |
Call for Rate |
| First Mortgage - 5 year fixed / 20 year variable | up to 95% of Value for up to 30 years |
Call for Rate |
| First Mortgage - 10 year fixed / 20 year variable | up to 95% of Value for up to 30 years |
Call for Rate |
| Undeveloped Property - Fixed Rate | up to 85% of Value for up to 120 Months |
7.25% APR |
| Undeveloped Property - Variable Rate | up to 85% of Value for up to 120 Months |
Call for Rate |
*Rates are subject to change daily based on various indices. | ||
| Home Equity Rates | ||
| Effective Date: 01/29/09 | ||
| Loan Type | Term | Rate* |
Home Equity Line of Credit (Variable Rate) |
up to 115% of Value for up to 180 months |
As low as 4.00% APR* |
Home Equity Loan (Fixed Rate) |
up to 90% of Value for up to 60 months |
5.25% APR |
Home Equity Loan (Fixed Rate) |
up to 90% of Value for up to 120 months |
6.00% APR |
Home Equity Loan (Fixed Rate) |
up to 90% of Value for up to 180 months |
6.75% APR |
Home Equity Loan (Fixed Rate) |
up to 100% of Value for up to 60 months |
6.00% APR |
Home Equity Loan (Fixed Rate) |
up to 100% of Value for up to 120 months |
6.75% APR |
Home Equity Loan (Fixed Rate) |
up to 100% of Value for up to 180 months |
7.50% APR |
*APR = Annual Percentage Rate. APY = Annual Percentage Yield. Other Rates and terms available based on credit history, equity in home and length of loan.
Contact a loan officer for details. Equal Housing Lender.
