Deposit Account Rates |
Effective Date: 3/1/2015 |
Accounts | Rate | APY* | Minimum Balance |
Savings Account | 0.10% | 0.10% | $25.00 or more |
Christmas Account | 0.15% | 0.15% | |
Vacation Accounts | 0.15% | 0.15% | |
IRA Share Accounts | 0.30% | 0.30% | |
**Fees may reduce earnings. ***Share Account rates are variable and subject to change monthly. |
Kasasa Saver Rates |
Effective Date: 05/02/2016 |
Balances | Rate | APY* |
$.01- $25,000 | 1.00% | 1.00% |
> $25,000 | 0.25% | 1.00-0.40% |
**The base rate for accounts that do not meet the qualifications will be .05% APY. |
Kasasa Cash Checking Rates |
Effective Date: 5/2/2016 |
Balances | Rate | APY* |
$.01 - $10,000 | 2.23% | 2.25% |
> $10,000 | 0.25% | 2.25-0.43% |
**The base rate for accounts that do not meet the qualifications will be .05% APY. |
Money Market Account Rates |
Effective Date: 3/1/2015 |
Minimum Balance Required to Earn Rate | Rate | APY* |
$2,500 - $9,999 | 0.25% | 0.25% |
$10,000 - $24,999 | 0.30% | 0.30% |
$25,000 - $49,999 | 0.40% | 0.40% |
$50,000 - $99,999 | 0.45% | 0.45% |
$100,000 and up | 0.50% | 0.50% |
**Fees may reduce earnings. ***Money Market rates are variable and subject to change Monthly.
|
Certificate Account Rates |
Effective Date: 3/1/2015 |
Term | Rate | APY* | Minimum Balance |
90 Days | 0.20% | 0.20% | $500.00 |
180 days | 0.30% | 0.30% | $500.00 |
12 Months | 0.50% | 0.50% | $500.00 |
24 Months | 0.70% | 0.70% | $500.00 |
36 Months | 1.00% | 1.00% | $500.00 |
**Early withdrawal penalties may apply.
|
IRA Certificate Rates |
Effective Date: 3/1/2015 |
Term | Rate | APY* | Minimum Balance |
12 Months | 0.50% | 0.50% | $500.00 |
24 Months | 0.80% | 0.80% | $500.00 |
36 Months | 1.00% | 1.00% | $500.00 |
**Early withdrawal penalties apply on Certificate Accounts. IRA Certificate rates are subject to change weekly.
|
Jumbo Certificate Rates |
Effective Date: 12/31/2014 |
Term | Rate | APY* |
6 Month Jumbo | 0.40% | 0.40% |
12 Month Jumbo | 0.60% | 0.60% |
24 Month Jumbo | 0.95% | 0.95% |
36 Month Jumbo | 1.15% | 1.16% |
**Early withdrawal penalties apply on Certificate Accounts. Jumbo Rates are subject to Change Daily. |
*APR = Annual Percentage Rate. APY = Annual Percentage Yield.