Savings Rates
Deposit Account Rates
Effective Date: 1/1/2019
Accounts | Rate | APY* | Minimum Balance |
---|---|---|---|
Savings Account | 0.10% | 0.10% | $25.00 or more |
Christmas Account | 0.10% | 0.10% | $25.00 or more |
Vacation Accounts | 0.10% | 0.10% | $25.00 or more |
IRA Share Accounts | 0.20% | 0.20% | $25.00 or more |
Ultimate Dividend Checking Rates
Effective Date: 1/1/2019
Balances | Rate | APY* |
---|---|---|
$.01 - $10,000 | 1.00% | 1.00% |
>$10,000 | 0.25% | 1.00- 0.32% |
*The base rate for accounts that do not meet the qualifications will be .05% APY. For details, click here.
Money Market Account Rates
Effective Date: 1/1/2019
Min Balance Required to Earn Rate | Rate | APY* |
---|---|---|
$2,500 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000 and up | 0.45% |
0.45%
|
**Fees may reduce earnings.
***Money Market rates are variable and subject to change Monthly. For details, click here.
Certificate Account Rates
Effective Date: 1/1/2019
Term | Rate | APY* | Min Balance |
---|---|---|---|
90 Days | 0.20% | 0.20% | $500.00 |
180 Days | 0.30% | 0.30% | $500.00 |
12 Months | 0.50% | 0.50% | $500.00 |
24 Months | 0.70% | 0.70% | $500.00 |
36 Months | 1.00% | 1.00% | $500.00 |
Individual Retirement Account (IRA) Certificate Rates
Effective Date: 1/1/2019
Term | Rate | APY* | Min Balance |
---|---|---|---|
12 Months | 0.50% | 0.50% | $500.00 |
24 Months | 0.80% | 0.80% | $500.00 |
36 Months | 1.00% | 1.00% | $500.00 |
**Early withdrawal penalties apply on Certificate Accounts. IRA Certificate rates are subject to change weekly. For details, click here.
Jumbo Certificate Rates
Effective Date: 1/1/2019
Term | Rate | APY* |
---|---|---|
6 Month Jumbo | N/A | N/A |
12 Month Jumbo | 0.50% | 0.50% |
24 Month Jumbo | 0.70% | 0.70% |
36 Month Jumbo | 1.00% | 1.00% |
*APY = Annual Percentage Yield. All rates and terms are subject to change - always contact the Credit Union direct for the most current rate, term, fee, and disclosure information on all our account types at (800) 824-3610 or by visiting any branch.